Rajasthan MBBS Admission 2024
Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Government Quota Fee Per Annum: Varies accordingly
Best Seller Icon Private Fee Per Annum: ₹ 15,00,000 to 21,60,000
Need help for MBBS Admission in Rajasthan? Contact us now.
- Govt. College: 25
- Govt. Seats: 3800
- Pvt. College: 9
- Pvt. Seats: 1650
List of MBBS Colleges in Rajasthan 2024 with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Rajasthan University of Health Sciences, handles every step of the MBBS BDS admissions process in Rajasthan, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It’s your NEET rank that helps you get into your dream medical college.
Rajasthan MBBS Admission Process
- In Govt. colleges of Rajasthan, 15% of the MBBS seats are allotted under the All India Quota (AIQ) through MCC Counseling and 85% through the state quota counselling conducted by Rajasthan University of Health Sciences.
- In Private Colleges of Rajasthan, 100% of the MBBS seats are allotted through the Rajasthan State Quota counselling.
Particulars | Details |
---|---|
Admission Name | Rajasthan MBBS College Admission 2024 |
Rajasthan MBBS Counseling Conducting Authority | Rajasthan University of Health Sciences (RUHS) |
Mode Of Admission | Online |
MBBS Admission Granted on the Basis of Exam | Neet 2024 Exam |
Exam Conduct By | National Testing Agency |
Rajasthan MBBS Counselling Official Website | https://www.rajugneet2023.com/ |
Government MBBS Colleges in Rajasthan | 25 |
Total Government MBBS Seats in Rajasthan | 3800 |
Private MBBS Colleges in Rajasthan | 9 |
Total Private MBBS Seats in Rajasthan | 1650 |
Here is a list of both government and private MBBS colleges in Rajasthan along with fees for the 2024-25 Session. Rajasthan government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
Rajasthan MBBS Fees Structure In Private Medical Colleges 2024
Private MBBS Colleges | State Quota Fee | Management Quota Fee |
---|---|---|
Pacific Institute Of Medical Sciences Udaipur | ₹ 21,00,000 | ₹ 35,00,000 |
NIMS, Jaipur | ₹ 19,00,000 | ₹ 22,00,000 |
DR. S S Tantia Medical College Hospital & Research Centre Sriganganagar | ₹ 19,75,000 | ₹ 26,75,000 |
JNU Institute Of Medical Sciences & Research Centre Jaipur | ₹ 21,60,000 | ₹ 25,50,000 |
American International Institute Of Medical Sciences Udaipur | ₹ 18,90,000 | ₹ 25,00,000 |
Geetanjali Medical College & Hospital Udaipur | ₹ 21,00,000 | ₹ 28,00,000 |
Ananta Institute Of Medical Sciences & Research Centre Rajsamand | ₹ 18,90,000 | ₹ 24,00,000 |
Mahatma Gandhi Medical College & Hospital Jaipur | ₹ 15,00,000 | ₹ 26,75,000 |
Get the best information about Rajasthan Govt. MBBS College’s fee structure for the 2024-25 academic year.
Government MBBS Colleges | Establish Year | Annual Intake Seats |
---|---|---|
Dr SN Medical College, Jodhpur | 1965 | 250 |
Employees State Insurance Corporation Medical College, Alwar | 2021 | 100 |
Government Medical College, Alwar | 2023 | 100 |
Government Medical College, Barmer | 2019 | 100 |
Government Medical College, Bharatpur, Rajasthan | 2018 | 150 |
Government Medical College, Bhilwara, Rajasthan | 2018 | 150 |
Government Medical College, Bundi | 2023 | 100 |
Government Medical College, Chittorgarh | 2022 | 100 |
Government Medical College, Churu | 2018 | 150 |
Government Medical College, Dausa | 2023 | 100 |
Government Medical College, Dholpur | 2022 | 100 |
Government Medical College, Dungarpur | 2018 | 150 |
Government Medical College, Hanumangarh | 2023 | 100 |
Government Medical College, Karauli | 2023 | 100 |
Government Medical College, Kota | 1992 | 250 |
Government Medical College, Pali, Rajasthan | 2018 | 150 |
Government Medical College, Sirohi | 2022 | 100 |
Government Medical College, Sri Ganganagar | 2022 | 100 |
Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 |
Jhalawar Medical College, Jhalawar | 2008 | 200 |
R N T Medical College, Udaipur | 1961 | 250 |
RUHS College of Medical Sciences, Jaipur | 2014 | 150 |
Sardar Patel Medical College, Bikaner | 1959 | 250 |
Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | 100 |
SMS Medical College, Jaipur | 1947 | 250 |
Fees Subject to change as per the government’s notification.
Category | Total Tuition fee Package |
---|---|
NRI MBBS Seats in Rajasthan Fees | $ 1,10,000 |
Candidates must have qualified NEET and completed their 12th grade from an accredited board with PCB 50% for General Category and 40% for reserved category (OBC/SC/ST).
NEET is the only entrance exam for mbbs admission in Rajasthan.
Yes, Students need to participate in MCC Counseling for Govt. and deemed universities, and other state counsellings for admission at private mbbs colleges.
Rajasthan State Round 1 ounseling will start in July 2024 and Round 2 Counselling in August 2024.