State Wise Institutes
AIQ Government Medical Colleges Tuition Fee 2024
S.No. | INSTITUTE | TUITION FEES Yearly |
---|---|---|
1 | AIIMS, New Delhi | 2445/ |
2 | Maulana Azad Medical College, New Delhi | 2445/ |
3 | Vardhman Mahavir MC & Safdarjung Hospital New Delhi, VMMC | 57,000/ |
4 | University College Of Medical Sciences, New Delhi | |
5 | JIPMER PUDUCHERRY | 14920 |
6 | Atal Bihari Vajpayee IMS & DR RML HOSPITAL, NEW DELHI | |
7 | GOVERNMENT MC AND HOSPITAL, CHANDIGAR | 25000 |
8 | AIIMS, Bhubaneswar | 5856 |
9 | SETH G.S. MEDICAL COLLEGE, MUMBAI | 1,23,200 |
10 | AIIMS‐Bhopal | 5856 |
11 | Lady Hardinge Medical College, New Delhi | |
12 | Dr. B.S.A. Medical College, Delhi | 1,11,000 |
13 | AIIMS, Jodhpur | 5856 |
14 | B.J. MEDICAL COLLEGE, AHMEDABAD | 25,000 |
15 | S.M.S. MEDICAL COLLEGE, JAIPUR | 49,060 |
16 | MADRAS MEDICAL COLLEGE, CHENNAI | 19,215 |
17 | INST.OF MED.SCIENCES, BHU,VARANASI | 33,214 |
18 | AIIMS, Rishikesh | 11,450 |
19 | Bangalore Medical College And Research Institute | 70,200 |
20 | KGMC, LUCKNOW | 54,600 |
21 | NDMC Medical College, Delhi | 1,02,000 |
22 | GOVT. MEDICAL COLLEGE, KOZHIKODE | 30,200 |
23 | AIIMS, Raipur | 5856 |
24 | MEDICAL COLLEGE, KOLKATA | 6520 |
25 | STANLEY MEDICAL COLLEGE, CHENNAI | 17123 |
26 | GOVT.MEDICAL COLLEGE,THIRUVANANTHAPU RAM | 30200 |
27 | AIIMS, Patna | 5856 |
28 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | 1,27,660 |
29 | AIIMS, Nagpur | 5856 |
30 | MEDICAL COLLEGE, BARODA | 25000 |
31 | RUHS College Of Medical Sciences, Jaipur | 28346 |
32 | Gandhi Medical College Musheerabad Secunderabad | 41000 |
33 | S.C.B. MEDICAL COLLEGE, CUTTACK | 38050 |
34 | INDIRA GANDHI MEDICAL COLL., SHIMLA | 60,000 |
35 | AIIMS Bathinda | 5856 |
36 | GOVT. MEDICAL COLLEGE, KOTTAYAM | 30200 |
37 | MYSORE MED.& RESEARCH INST. MYSORE | 67,050 |
38 | INST OF PG MED EDU & RESEARCH,KOLKATA | 6500 |
39 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | 1,27,608 |
40 | JIPMER KARAIKAL | 14,920 |
41 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | 49,048 |
42 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | 1,23,200 |
43 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | 15,410 |
44 | GOVT.MEDICAL COLLEGE, THRISSUR | 30,200 |
45 | GOVERNMENT MEDICAL COLLEGE, SURAT | 25,000 |
46 | DR.S.N. MEDICAL COLLEGE, JODHPUR | 49,048 |
47 | Dr Ram Manohar Lohia Inst. Of Med. Sce., Lucknow | 18,000 |
48 | PATNA MEDICAL COLLEGE, PATNA | 6100 |
49 | R.N.T. MEDICAL COLLEGE, UDAIPUR | 54,904 |
50 | AIIMS, Bibi Nagar, Hyderabad | 5856 |
51 | AIIMS Mangalagiri | 5856 |
52 | COIMBATORE MEDICAL COLLEGE,COIMBATORE | 15023 |
53 | AIIMS, Gorakhpur | 5293 |
54 | AIIMS Rajkot | 1350 |
55 | MADURAI MEDICAL COLLEGE, MADURAI | 13,610 |
56 | Jawaharlal Nehru Medical College, AMU,ALIGARH | 47,840 |
57 | M.G.M. MEDICAL COLLEGE, INDORE | 1,16,350 |
58 | Osmania Medical College Koti | 41,000 |
59 | GOVT. MEDICAL COLLEGE, NAGPUR | 1,26,200 |
60 | AIIMS, Rai Bareli | 5856 |
61 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 25000 |
62 | JAWAHAR LAL NEHRU MEDICAL, AJMER | 49,048 |
63 | GOVT. MEDICAL COLLEGE,PATIALA | 1,66,000 |
64 | AIIMS, Kalyani | 5856 |
65 | G.S.V.M. MEDICAL COLLEGE, KANPUR | 36000 |
66 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 1,23,200 |
67 | PT. B.D. SHARMA PGIMS, ROHTAK | 80,000 |
68 | Indira Gandhi Institute Of Medical Sciences, Patna | 1,21,667 |
69 | T.D. MEDICAL COLLEGE, ALLAPPUZHA | 30,200 |
70 | AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh | 5856 |
71 | Shri Atal Bihari Vajpayee MC & Research Institute, Bengaluru | 70,470 |
72 | ESIC Medical College, Faridabad | 1,00,000 |
73 | DR.RAJENDRA PRASAD MC, TANDA | 60,000 |
74 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | 9000 |
75 | GOVT.MEDICAL COLLEGE, KOTA | 49,048 |
76 | S.N. MEDICAL COLLEGE, AGRA | 36000 |
77 | GANDHI MEDICAL COLLEGE, BHOPAL | 1,16,000 |
78 | KARNATAK INST. OF MEDICAL SC.,HUBLI | 64,040 |
79 | Govt Medical College, Ernakulam | 30200 |
80 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 25000 |
81 | RAJENDRA INST. OF MED. SCI., RANCHI | 10,050 |
82 | GOVT.MEDICAL COLLEGE, AMRITSAR | 1,66,000 |
83 | L.L.R.M. MEDICAL COLLEGE, MEERUT | 42,000 |
84 | Govt Medical College Kannur | 30,200 |
85 | MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 42000 |
86 | Govt Institute Of Medcial Sciences Kasna | 83,600 |
87 | AIIMS Guahawti | 5856 |
88 | AIIMS, Madurai | 1628 |
89 | AIIMS, Deogarh | 5856 |
90 | GURU GOVIND SINGH MED COLL,FARIDKOT | 1,66,000 |
91 | JHALAWAR MEDICAL COLLEGE, Jhalawar | 28347 |
92 | R.G. KAR MEDICAL COLLEGE,KOLKATA | 6500 |
93 | AIIMS Jammu | 1628 |
94 | NALANDA MEDICAL COLLEGE, PATNA | 12100 |
95 | Andhra Medical College, Visakhapatnam | 40250 |
96 | MEDICAL COLLEGE, BHAVNAGAR | 25000 |
97 | Government Doon Medcial College, Dehradun | 1,71,500 |
98 | Government Medical College, Omandurar | |
99 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | 1,25,050 |
100 | G.R. MEDICAL COLLEGE, GWALIOR | 1,21,500 |
101 | Dr. B.R. Ambedkar State Institute Of Medical Sciences | 1,66,000 |
102 | M.G.M. MEDICAL COLLEGE,JAMSHEDPUR | |
103 | GMC, Manjeri, Kerala | |
104 | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | |
105 | MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR | |
106 | RAJIV GANDHI MEDICAL COLLEGE, THANE | |
107 | THANJAVUR MEDICAL COLL.,THANJAVUR | |
108 | B.R.D. MEDICAL COLLEGE, GORAKHPUR | |
109 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42,000 |
110 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | 1,00,000 |
111 | ESIC Medical College, Hyderbad | 1,00,000 |
112 | Sagar Dutta Medical College & Hospital, Kolkata | 6,600 |
113 | Pt. J N M MEDICAL COLLEGE, RAIPUR | 50,000 |
114 | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | 1,47,900 |
115 | SLBS Govt. Medical College, Mandi | 60,000 |
116 | GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM | 13,610 |
117 | Darbhanga Medical College, Laheriasarai | 6,315 |
118 | Government Medical College, ESIC, Kollam | 22,050 |
119 | Kalpana Chawla Govt. Medical College, Karnal | 80,000 |
120 | Government Medical College, Bhilwara | 60,800 |
121 | GOA MEDICAL COLLEGE, PANAJI | 66,600 |
122 | Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | 8,500 |
123 | Govt Medical College, Churu | 1,46,600 |
124 | Dr. YS Parmar Govt. Medical College, Nahan | |
125 | Employees State Insurance Corporation Medical College, Alwar | 1,25,000 |
126 | Government Medical College, Pali | 61,000 |
127 | Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | 42,000 |
128 | Government Medical College, Bharatpur | 1,00,800 |
129 | Jawaharlal Nehru Medical College, Bhagalpur | 15,900 |
130 | CHENGALPATTU MEDICAL COLL,CHENGALPATTU | 13,610 |
131 | Govt Medical College, Palakkad | 26,260 |
132 | GOVT. MEDICAL COLLEGE,AURANGABAD | 1,27,910 |
133 | UTTARANCHAL F HOSP TRUST MC,HALDWANI | 1,45,000 |
134 | BURDWAN MEDICAL COLLEGE,BURDWAN | 9,000 |
135 | Govt Medical College Barmer Rajasthan | 1,00,900 |
136 | GOVT. MEDICAL COLLEGE,TIRUNELVELI | 15,403 |
137 | Govt. Medical College ESI And Hospital, Coimbatore | 15,033 |
138 | Govt Medical College, Dungarpur | 1,55,400 |
139 | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | 60,000 |
140 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | 32,400 |
141 | ESIC PGIMSR, Joka, Kolkata, WB | 1,00,000 |
142 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 26,100 |
143 | Government Medical College Hamirpur | |
144 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 36,000 |
145 | KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM | 13,610 |
146 | S.S. MEDICAL COLLEGE, REWA | 1,21,985 |
147 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | 9,800 |
148 | K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI | 16,410 |
149 | Govt. Medical College, Kannauj | |
150 | MG Inst. Of Medical Sciences, Sevagram Wardha | 3,26,960 |
151 | COLLEGE OF MEDICINE And JNM HOSPITAL, KALYANI | 9,166 |
152 | NORTH BENGAL MED.COLL,DARJEELING | 6,500 |
153 | V.S.S. MEDICAL COLLEGE, BURLA | 37,950 |
154 | BUNDELKHAND MEDICAL COLLEGE, SAGAR | 1,14,000 |
155 | THENI GOVT. MEDICAL COLLEGE, THENI | 13,610 |
156 | GUNTUR MEDICAL COLLEGE, GUNTUR | 10,800 |
157 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA | 20,500 |
158 | ESIC Medical College AND PGIMSR, Chennai | 1,00,000 |
159 | BPS Govt. Med. College, Sonepat | |
160 | SUH Maulana Mahmood Hasan Medical College, Saharanpur | 36,000 |
161 | BELGAUM INST. OF MEDICAL SCI., BELGAUM | 65,780 |
162 | Govt Medical College Firozabad | 36,000 |
163 | MANDYA INST. OF MEDICAL SCI., MANDYA | 66,000 |
164 | BANKURA SAMMILANI MED COLL,BANKURA | 9,166 |
165 | Govt Medical College Faizabad | 36,000 |
166 | GMC, Azamgarh, UP | 40,800 |
167 | Kakatiya Medical College Warangal | 0 |
168 | Shri Vinobha Bhave Institute Medical Sciences | 60,100 |
169 | SHKM GMC, Nalhar, Mewat, Haryana | 80,000 |
170 | ESIC Medical College & Hospital, Bihta | |
171 | GOVT. DHARAMAPURI MED COLL,DHARMAPURI | 13,610 |
172 | Diamond Harbour Govt Medical College | 53,530 |
173 | ATAL BIHARI VAJPAYEE GMC, VIDISHA | 1,00,000 |
174 | Indira Gandhi Medical College & RI, Puducherry | 1,43,700 |
175 | Govt Medical College Ratlam | 1,16,350 |
176 | VIJAYNAGAR INST OF MED. SC,BELLARY | 65,160 |
177 | NEIGRIHMS, SHILLONG | 47,600 |
178 | GVMC, VILLUPURAM | 13,610 |
179 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR | 1,31,350 |
180 | Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | 1,33,300 |
181 | REGIONAL INST OF MEDICAL SCI, IMPHAL | 26,000 |
182 | Govt Medical College Shivpuri | 1,42,000 |
183 | Sri Venkateswara Medical College, Tirupati | 25,500 |
184 | Govt Medical College Badaun | 36,000 |
185 | THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI | 13,610 |
186 | GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR | 1,45,000 |
187 | Rajkiya Medical College, Jalaun | 40,800 |
188 | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,26,800 |
189 | Rangaraya Medical College, Kakinada | 38,730 |
190 | Govt. Medical College, Khandwa | 1,00,000 |
191 | Govt. Medical College, Khandwa | |
192 | Goverment Medical College, Datia | 1,26,000 |
193 | HASSAN INST. MEDICAL SCIENCES, HASSAN | 70,500 |
194 | Govt Medical College Basti | 36,000 |
195 | KURNOOL MEDICAL COLLEGE, KURNOOL | 25,500 |
196 | Goverment Medical College, Bettiah | 16,100 |
197 | Govt Medical College Baramati | 1,14,300 |
198 | DR.S.C.GOVT MEDICAL COLLEGE,,NANDED | 1,33,300 |
199 | GMC, Shahjhanpur | 40,800 |
200 | Autonomous State Medical College , Fatehpur | 40,800 |
201 | SHIMOGA INST. OF MEDICAL SCI., SHIMOGA | 74,100 |
202 | Chhindwara Institute Of Medical Sciences | 1,14,000 |
203 | Gmc, Bahraich | 36,000 |
204 | ESIC Medical College, Gulbarga | 1,00,000 |
205 | Siddartha Medical College, Vijayawada | 25,200 |
206 | Rani Durgavati Medical College, Banda | 40,800 |
207 | Govt Medical College Shahdol | 1,22,000 |
208 | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,32,100 |
209 | ASSAM MEDICAL COLLEGE, DIBRUGARH | 30,000 |
210 | Lt. L A M Govt. Medical College, Raigarh | 50,000 |
211 | Sri Jagannath Medical College & Hospital, Puri | 38,040 |
212 | IRT Perundurai Medical College, Perundurai | 16,233 |
213 | GOVERNMENT MEDICAL COLLEGE, LATUR | 1,14,300 |
214 | Rajah Muthiah Medical College, Annamalai Universit | 13,610 |
215 | SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE | 1,31,900 |
216 | MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | 6,572 |
217 | Goverment Medical College And Hospital Jalgaon | 1,28,300 |
218 | Mursidabad M C & Hospital, Mursidabad | 9,144 |
219 | SVIMS - Sri Padmavathi Medical College For Women, Tirupati | |
220 | Thiruvannamalai MC, Thiruvannamalai, TN | 13,610 |
221 | MALDA MED. COLLEGE, MALDA | 6,500 |
222 | Autonomous State Medical College ,Etah | 36,000 |
223 | Government Of Medical College And Hospital, Balasore | 38,286 |
224 | Gulbarga Institute Of Medical Sciences, Gulbarga | 69,050 |
225 | GTMC, THIRUVARUR | 15,023 |
226 | MAHARSHI DEVRAHA BABA AUTONOMOUSMC, DEORIA | 40,800 |
227 | Govt. Sivgangai M. C. Sivagangai | 13,610 |
228 | Government Medical College, Kanker, Chhattisgarh | 50,000 |
229 | Autonomous State Medical College, Pratapgarh | 36,000 |
230 | SILCHAR MEDICAL COLLEGE, SILCHER | 30,000 |
231 | GOVERMENT MC NANDURBAR MAHARARASTRA | 1,14,300 |
232 | ACSR Govt Medical College, Nellore | 26,300 |
233 | SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL | 1,31,800 |
234 | UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur | 36,000 |
235 | Autonomous State Medical College, Siddharthnagar | 36,000 |
236 | Autonomous State Medical College, Ghazipur | 36,000 |
237 | Government Medical College, Thiruvallur | 15,350 |
238 | SWAMI RAMANAND Tirth RURAL M.C,AMBAJOGAI | 1,31,300 |
239 | Raiganj Government Medical College | 6,520 |
240 | Autonomous State Medical College Society Hardoi | 36,000 |
241 | Jorhat Medical College And Hospital, JORHAT | 32,400 |
242 | Autonomous State Medical College Society , Mirzapur | 36,000 |
243 | BIDAR INSTITUTE OF MEDICAL SCI., BIDAR | 66,750 |
244 | RAICHUR INST. OF MEDICAL SCI., RAICHUR | 68,450 |
245 | Maharaja Jitendra Narayan MC And Hospital | 6,500 |
Coochbehar | ||
246 | Bhima Bhoi Medical College And Hospital , Balangir | 38,256 |
247 | Govt. Pudukkottai Medical College Hopt., Pudukkott | 13,610 |
248 | Lt. B R K Government Medical College, Jagdalpur | 50,000 |
249 | GOVERNMENT MC AND GENERAL HOSPITAL, SATARA | 1,17,900 |
250 | Govt. Medical College Karur | 13,610 |
251 | Govt. Medical College And Hospital, Chandrapur | 1,31,300 |
252 | RAMPURHAT GOVT MEDICAL COLLEGE RAMPURHAT | 6,520 |
253 | Gadag Institute Of Medical Sciences | 74,350 |
254 | Government Medcial College, Gondia | 1,14,300 |
255 | Deben Mahata Government Medical College & Hospital | 11,020 |
256 | Government Medical College, Tiruppur | 15,033 |
257 | Kodagu Institute Of Medical Sciences, Kodagu | 77,400 |
258 | Pt. Raghunath Murmu Med. College, Baripada | 37,950 |
259 | Karwar Institute Of Medical Sciences, Karwar | 66,350 |
260 | JLN IMS, IMPHAL | 45,700 |
261 | Government Medical College & Hospital, Alibag-Raigad | 1,19,300 |
262 | Tezpur Medical College, Tezpur | 29,650 |
263 | Koppal Institute Of Medical Sciences | 75,650 |
264 | C. Institute Of Medical Sciences, Chamarajanagar | 77,000 |
265 | Andaman And Nicobar Islands Institute Of Medical S | 61,300 |
266 | Saheed Laxman Nayak Med. College And Hos., Koraput | |
267 | Fakhruddin Ali Ahmed Medical College, Barpeta | 24,200 |
268 | Government Medical College, Ananthapuram | 30,600 |
269 | AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA | 1,15,500 |
270 | RAJIV GANDHI IMS, KADAPA | 33,500 |
271 | RIMS Srikakulam | 34,500 |
272 | Government Medical College Khaleelwadi | 41,000 |
273 | Diphu Medical College & Hospital, Assam | 29,000 |
274 | Government Medical College, Dindigul | 13,610 |
275 | Rajiv Gandhi Institute Medical Sce Of Adilabad | 29,000 |
276 | RIMS, Ongole | 28,000 |
277 | Government Medical College, Mahabubangar | 10,000 |
278 | Government Medical College Siddipet | 41,000 |
279 | Government Medical College, Nilgiris | 15,376 |
280 | Government Medical College Suryapet | 29,000 |
281 | Govt Medical College Nalgonda | 29,000 |
282 | Government Medical College, Ramanathapuram | 15,033 |
283 | Government Medical College, Ariyalur | 15,613 |
284 | Government Medical College, Virudhunagar | 13,610 |
285 | ZORAM MEDICAL COLLEGE Falkawn | 96,850 |
286 | Tomo Riba Institute Health And MS, Naharlagun | 77,100 |
287 | Government Medical College, Namakkal | 15,350 |
288 | Government Medical College, Kallakurichi | 15,350 |
289 | Government Medical College, Krishnagiri | 15,350 |
290 | Government Medical College, Nagapattinam | 15,350 |
291 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP | 50,000 |
292 | RAJMATA SHRIMATI DEVENDRA KUMARI SINGHDEO GOVERNMENT MEDICAL COLLEGE, AMBIKAPUR,SURGUJA | 53,500 |
293 | GOVERNMENT MEDICAL COLLEGE, RAJNANDGAON | 50,000 |
294 | ESI-MC&PGIMS&R, BANGALORE | 1,00,000 |
295 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE | 1,28,300 |
296 | SAHEED LAXMAN NAYAK MED. COLLEGE AND HOS., KORAPUT | 38,256 |
297 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42,000 |
298 | CALCUTTA NATIONAL MED COLL,KOLKATA | 6,500 |
299 | DR.RADHAKRISHNAN GOVERNMENT MEDICAL COLLEGE, HAMIRPUR | 60,000.00 |
300 | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & RESEARCH, ALMORA | 1,73,000 |
301 | PHULO JHANO MEDICAL COLLEGE , DUMKA | 18,300.00 |
302 | MEDINIRAI MEDICAL COLLEGE (PREVIOUSLY KNOWN AS PALAMU MEDICAL COLLEGE), PALAMU | 8,980 |
303 | CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA | 73,470 |
304 | SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG ( FORMERLY CALLED AS- HAZARIBAGH MEDICAL COLLEGE, HAZARIBAG) | |
305 | GOVERNMENT MEDICAL COLLEGE, SINDHUDURG | 1,28,300 |
306 | LAKHIMPUR MEDICAL COLLEGE, NORTH LAKHIMPUR, ASSAM | 32,500 |
307 | JANNAYAK KARPOORI THAKUR MEDICAL COLLEGE AND HOSPITAL, MADHEPURA | 29,340 |
308 | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, KEONJHAR | 37,950 |
309 | GOVERNMENT MEDICAL COLLEGE, SUNDARGARH | 38,256 |
310 | GOVERNMENT MEDICAL COLLEGE, CHURACHANDPUR | 45,700.00 |
311 | GOVT MEDICAL COLLEGE, IDUKKI | 30,200 |
312 | GOVERNMENT MEDICAL COLLEGE, MAHABUBABAD | 64,000 |
313 | GOVERNMENT MEDICAL COLLEGE, NAGARKURNOOL | 52,000 |
314 | GOVERNMENT MEDICAL COLLEGE MAHASAMUND CHHATTISGARH | 49,540 |
315 | GOVERNMENT MEDICAL COLLEGE, SANGAREDDY | 64,000 |
316 | GOVERNMENT MEDICAL COLLEGE, BHADRADRI, KOTHAGUDEM | 41,000 |
317 | GOVT MEDICAL COLLEGE, WANAPARTHY | 12,000 |
318 | YADGIRI INSTITUTE OF MEDICAL SCIENCES, YADGIRI | 66,000 |
319 | GOVERNMENT MEDICAL COLLEGE, KORBA(C.G.) | 50,000 |
320 | GOVERNMENT MEDICAL COLLEGE, DHOLPUR | 1,00,800 |
321 | TAMRALIPTO GOVERNMENT MEDICAL COLLEGE & HOSPITAL, WEST BENGAL | 11,144.00 |
322 | GOVERNMENT MEDICAL COLLEGE & HOSPITAL, JALPAIGURI | 11,144 |
323 | GOVERNMENT MEDICAL COLLEGE CHITTORGARH | 1,00,800 |
324 | CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES | 74,100 |
325 | GOVERNMENT MEDICAL COLLEGE, JAGTIAL | 64,000 |
326 | HAVERI INSTITUTE OF MEDICAL SCIENCES, KARNATAKA | 95,110 |
327 | CHANDULAL CHANDRAKAR MEMORIAL GOVERNMENT MEDICAL COLLEGE, DURG | 50,000 |
328 | BARASAT GOVERNMENT MEDICAL COLLEGE & HOSPITAL, WEST BENGAL | 11,144.00 |
329 | GOVT. MEDICAL COLLEGE, SIROHI (RAJASTHAN) | 1,00,800 |
330 | SHRI ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, CHHAINSA, FARIDABAD | 80,000 |
331 | PRAFULLA CHANDRA SEN GOVERNMENT MEDICAL COLLEGE & HOSPITAL, ARAMBAGH | 11,144 |
332 | GOVT. MEDICAL COLLEGE, JAMMU | 26,250 |
333 | SARAT CHANDRA CHATTOPADHYAY GOVT. MEDICAL COLLEGE & HOSPITAL, ULUBERIA | 11,144 |
334 | SKIMS MEDICAL COLLEGE, BEMINA, SRINAGAR | |
335 | GOVERNMENT MEDICAL COLLEGE, KONNI | 30,200 |
336 | GMERS Medical College, Porbandar | 3,30,000 |
337 | Dr. YS Parmar Govt. Medical College, Nahan | 60,000 |
338 | ESIC Medical College & Hospital, Bihta | 100000 |
339 | Govt. Medical College, Kannauj | 36000 |
340 | Govt. Medical College, Srinagar | 34215 |
341 | Government Medical College, Kathua | 26250 |
342 | Government Medical College, Anantnag | 26250 |
343 | Government Medical College, Baramulla | 34215 |
344 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD | 1,31,350 |
345 | GMERS Medical College, Rajpipla | 3,30,000 |
346 | GOVERNMENT MEDICAL COLLEGE, RAJOURI | 26250 |
347 | Government Medical College, Doda | 26250 |
348 | GMERS Medical College, Porbandar | 3,30,000 |
349 | GMERS Medical College, Panchmahal Godhra | 3,30,000 |
350 | GMERS Medical College, Morbi | 3,30,000 |
351 | GMERS Medical College, Navsar | 3,30,000 |
ALL INDIA QUOTA GOVERNMENT MEDICAL INSTITUTION FEE STRUCTURE 2024
Institute | Tuition fees annual | Hostel fees monthly | |
---|---|---|---|
1 | Andaman and Nicobar Islands Institute of Medical Ssiences,Port Blair | 1,16,650 | 1300 |
2 | ASSAM MEDICAL COLLEGE, DIBRUGARH | 4000 | 3000 |
3 | Fakhruddin Ali Ahmed Medical College, Barpeta | 24,200 | 2000 |
4 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | 31000 | 500 |
5 | Jorhat Medical College and Hospital, JORHAT | 5000 | 2300 |
SILCHAR MEDICAL COLLEGE, SILCHER | 2200 | 2000 | |
Tezpur Medical College, Tezpur | 27075 | 2500 | |
Anugrah Narayan Magadh Medical College,Gaya | 6000 | 1000 | |
Darbhanga Medical College, Laheriasarai | 17040 | - | |
Goverment Medical College, Bettiah | 13000 | - | |
Indira Gandhi Institute of Medical Sciences, Patna | 50000 | 1667 | |
Jawaharlal Nehru Medical College, Bhagalpur | 15900 | 417 | |
NALANDA MEDICAL COLLEGE, PATNA | 7000 | 350 | |
PATNA MEDICAL COLLEGE, PATNA | 6200 | 600 | |
SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | 9800 | - | |
VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 6000 | 500 | |
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR | 25000 | 975 | |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP | 40000 | 400 | |
Government Medcial College, Ambikapur | 40000 | 300 | |
Government Medical College, Rajnandgaon | 46000 | 292 | |
Lt. B R K Government Medical College, Jagdalpur | 50000 | 2100 | |
Lt. L A M Govt. Medical College, Raigarh | 50000 | 500 | |
Pt. J N M MEDICAL COLLEGE, RAIPUR | 40000 | 300 | |
Dr. B.S.A. Medical College, Delhi | 101000 | 1000 | |
LADY HARDINGE MEDICAL COLLEGE, NEW DELHI | 1355 | 490 | |
MAULANA AZAD MEDICAL COLLEGE, NEW DELHI | 2445 | 500 | |
NDMC Medical College, Delhi | 50000 | 500 | |
University College of Medical Sciences, Delhi | 5295 | 295 | |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | 36000 | 500 | |
GOA MEDICAL COLLEGE, PANAJI | 112500 | 8650 | |
B.J. MEDICAL COLLEGE, AHMEDABAD | 25000 | 1200 | |
GOVERNMENT MEDICAL COLLEGE, SURAT | 27700 | 100 | |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 25000 | 1220 | |
MEDICAL COLLEGE, BARODA | 28754 | 100 | |
MEDICAL COLLEGE, BHAVNAGAR | 25000 | 100 | |
Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 25000 | 100 | |
BPS Govt. Med. College, Sonepat | 52070 | 1920 | |
Employees State Insurance Corporation Medical Collage | 1,00,000 | 1000 | |
Kalpana Chawla Govt. Medical College, Karnal | 52170 | 1921 | |
PT. B.D. SHARMA PGIMS, ROHTAK | 52170 | 23050 | |
SHKM GMC, Nalhar, Mewat, Haryana | 75120 | 23050 | |
Dr. YS Parmar Govt. Medical College, Nahan | 60000 | - | |
DR.RAJENDRA PRASAD MC, TANDA | 60000 | 2267 | |
INDIRA GANDHI MEDICAL COLL., SHIMLA | 60000 | - | |
Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | 60000 | 2267 | |
Sh. Lal Bahadur Shastri Govt. Med. College. Mandi | 60000 | 2267 | |
M.G.M. MEDICAL COLLEGE,JAMSHEDPUR | 9130 | 2500 | |
PATALIPUTRA MEDICAL COLLEGE, DHANBAD | 7500 | 400 | |
RAJENDRA INST. OF MED. SCI., RANCHI | 6000 | 3000 | |
BANGALORE MED. COLLEGE,BANGALORE | 70170 | 606 | |
