New Medical Colleges 2024
दूरभाष/Phone : 25367033, 25367035,
25367036
फै6स/Fax : 0091-11-25367024
ई-मेल/E-mail assessment-cell@nmcindia.gov.in
पॉकेट -14, से6टर-8, @वारका, फेस -1 ,
New Delhi -77
Pocket- 14, Sector- 8, Dwarka,
Phase – 1, New Delhi-77
National Medical Commission
Medical Assessment & Rating Board (MARB)
N-19011/10/2023-ASSESSMENT CELL/MARB (Pt II). (Comp. No.: 8269876) Dated: 03-04-2024
PUBLIC NOTICE
1. With reference to the applications received from Medical Colleges/ Institutions to establish new medical colleges or Increase of MBBS seats in existing Medical Colleges for Academic Year: 2024- 25, it is informed that communications in respect of 170 online applications have been sent through the email IDs (as mentioned in online applications) to the Medical Institutions/Colleges concerned for information and necessary action by them within the stipulated timeline.
2. A list containing application IDs of each of the aforesaid 170 online applications is attached with this Public Notice for general information.
3. This issues with the approval of the Competent Authority
Signed by Jitulal
Ramprasad Meena
Date: 04-04-2024 01:32:46
Member/President
Medical Assessment and Rating Board (MARB)
National Medical Commission
Encl.: As above
To
All the Medical Institutions/Colleges concerned.
Copy to:
Deputy Secretary (IT), NMC with request to upload this Public Notice on the website of NMC today itself.
Office order (112) regarding your online applications for establishment of new Medical College, 3rd April, 2024. | ||||
S. No. | College Name | Application ID | Course Name | Type of Application |
1 | Delhi Institute of Medical Sciences"Delhi Institute of Medical Sciences", Vill- Mitraon, Najafgrah Dhansa Road, Najafgrah, South West Delhi-110043 | NMC/UG/2024- 25/000001 | MBBS | Establishment of New Medical College |
2 | School of Medical Science, Sri Satya Sai University of Technology and Medical SciencesSCHOOL OF MEDICAL SCIENCES SRI SATYA SAI UNIVERSITY OF TECHNOLOGY AND MEDICAL SCIENCES SH 18 BHOPAL INDORE ROAD SEHORE (MP) PIN CODE 466001 | NMC/UG/2024- 25/000002 | MBBS | Establishment of New Medical College |
3 | AUTONOMOUS STATE MEDICAL COLLEGE KUSHINAGAR UTTAR PRADESHDISTRICT COMBINED HOSPITAL KUSHINAGAR UTTAR PRADESH | NMC/UG/2024- 25/000003 | MBBS | Establishment of New Medical College |
4 | Autonomous State Medical College, PilibhitDistrict Hospital, Tanakpur Road, Ekta Nagar, Pilibhit-262001, UP | NMC/UG/2024- 25/000004 | MBBS | Establishment of New Medical College |
5 | BHARAT MEDICAL COLLEGEBHARAT MEDICAL COLLEGE & HOSPITAL 172/1/20 R.N.T.ROAD , PURULIA | NMC/UG/2024- 25/000005 | MBBS | Establishment of New Medical College |
6 | AUTONOMOUS STATE MEDICAL COLLEGE SOCIETYDISTRICT MALE & FEMALE HOSPITAL SULTANPUR | NMC/UG/2024- 25/000006 | MBBS | Establishment of New Medical College |
7 | MAHATMA VIDUR AUTONOMOUS STATE MEDICAL COLLEGEMAHATMA VIDUR AUTONOMOUS STATE MEDICAL COLLEGE SOCIETY ATTACHED WITH PANDIT DEENDAYAL UPADHYAY HOSPITAL JUDGI CHOWK MANDAWAR ROAD BIJNOR U.P PIN -246701 | NMC/UG/2024- 25/000007 | MBBS | Establishment of New Medical College |
8 | Dev medical college and research centerDEV MEDICAL COLLEGE AND RESEARCH CENTER KOTHUN JAIPUR | NMC/UG/2024- 25/000008 | MBBS | Establishment of New Medical College |
2
9 | KALYAN SINGH GOVERNMENT MEDICAL COLLEGEBabu Banarsi Das Hospital and Kasturba Mahila Chikitsalaya attached to Kalyan Singh Government Medical College, Bulandshahr, UP. Near Yaadgar Chowki, Hospital Road, Bulandshahr 203001 | NMC/UG/2024- 25/000009 | MBBS | Establishment of New Medical College |
10 | Autonomous State Medical CollegeAUTONOMOUS STATE MEDICAL COLLEGE AND HOSPITAL ADDRESS- JAIL ROAD NEAR GIC INTER COLLEGE LAKHIMPUR KHERI DISTRICT LAKHIMPUR KHERI | NMC/UG/2024- 25/000010 | MBBS | Establishment of New Medical College |
11 | Autonomous State Medical College Society KaushambiCOMBINED DISTRICT HOSPITAL KAUSHAMBI | NMC/UG/2024- 25/000011 | MBBS | Establishment of New Medical College |
12 | Autonomous State Medical College GondaName of Hospital attached to Autonomous State Medical College, Gonda: Babu Ishwar Saran District Hospital, Address: Station Road, Cheddipurva Tehsil, District Gonda, Uttar Pradesh, Pin code: 271001. | NMC/UG/2024- 25/000012 | MBBS | Establishment of New Medical College |
13 | Dr B C Roy Multi Speciality Medical Research CentreDr. B. C. Roy Multi-Speciality Medical Research Centre IIT Kharagpur Campus, Kharagpur, West Midnapore, West Bengal 721302 | NMC/UG/2024- 25/000013 | MBBS | Establishment of New Medical College |
14 | Government Medical College and Hospital, JajpurDISTRICT HEAD QUARTER HOSPITAL JAJPUR JAJPUR TOWN PS- JAJPUR TOWN TAHASIL- JAJPUR DIST- JAJPUR STATE- ODISHA PIN-755001 | NMC/UG/2024- 25/000014 | MBBS | Establishment of New Medical College |
15 | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYAAUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA DIBIYAPUR ROAD , NEAR CHICHAULI VILLAGE AURAIYA, 206122 | NMC/UG/2024- 25/000015 | MBBS | Establishment of New Medical College |
16 | Autonomous state medical collegeAutonomous sate medical college and associated district hospital - Akbarpur kanpur dehat U.P. | NMC/UG/2024- 25/000016 | MBBS | Establishment of New Medical College |
3
17 | Autonomous State Medical CollegeDistrict Combined Hospital Village-Lodhi, Robertsganj, Sonebhadra, U.P 231216 | NMC/UG/2024- 25/000017 | MBBS | Establishment of New Medical College |
18 | BABA KINA RAM AUTONOMOUS STATE MEDICAL COLLEGEPT KAMALAPATI TRIPATHI DISTRICT COMBINED HOSPITAL KAMALANAGAR CHANDAULI | NMC/UG/2024- 25/000018 | MBBS | Establishment of New Medical College |
19 | Institute of Medical Sciences & SUM Hospital, Campus IIINSTITUTE OF MEDICAL SCIENCES AND SUM HOSPITAL CAMPUS II PLOT NO- 416.414.297.417.419.296.298.418.299.420.287.419/4195, KHATA NO 262/1, AT- NAKHARA, PO- PHULNAKHARA, BHUBANESWAR, PIN-754001, DIST KHORDHA, ODISHA, INDIA | NMC/UG/2024- 25/000019 | MBBS | Establishment of New Medical College |
20 | Tinsukia Medical CollegeTINSUKIA MEDICAL COLLEGE & HOSPITAL TINSUKIA LUHARI BONGALI GAON ASSAM PIN- 786146 | NMC/UG/2024- 25/000020 | MBBS | Establishment of New Medical College |
21 | Government Medical college, HaridwarGovernment Medical college and Hospital , Haridwar | NMC/UG/2024- 25/000021 | MBBS | Establishment of New Medical College |
22 | PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANIMEDICAL COLLEGE - PT. NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, NEAR VITA MILK PLANT, HANSI ROAD, BHIWANI (HARYANA)- 127021 ATTACHED MEDICAL COLLEGE HOSPITAL - CIVIL HOSPITAL BHIWANI, NEAR GHANTA GHAR CHOWK, BHIWANI, HARYANA - 127021 | NMC/UG/2024- 25/000022 | MBBS | Establishment of New Medical College |
23 | Government Medical College JalnaGovernment District Civil Hospital Campus, Samarth Nagar Jalna-431203 | NMC/UG/2024- 25/000023 | MBBS | Establishment of New Medical College |
24 | GOVERNMENT MEDICAL COLLEGE, BHANDARAGOVERNMENT MEDICAL COLLEGE, BHANDARA. GENERAL HOSPITAL, SANT KABIR WARD, BHANDARA - 441904(MAHARASHTRA) | NMC/UG/2024- 25/000024 | MBBS | Establishment of New Medical College |
4
25 | Sudha Medical CollegeSudha Medical College A Unit of Indian Mission of Medical Sciences Society 128 Ummedpura, Via Jagpura, Jhalawar Road Kota, N. H. 52 Rajasthan | NMC/UG/2024- 25/000025 | MBBS | Establishment of New Medical College |
26 | Graphic Era Institute of Medical SciencesGraphic Era Institute of Medical Sciences 16th Milestone, Chakrata Road, Dhoolkot, Dehradun 248007, Uttarakhand | NMC/UG/2024- 25/000026 | MBBS | Establishment of New Medical College |
27 | Shri Rawatpura Sarkar Institute of Medical Sciences and Research SRIMSRShri Rawatpura Sarkar Institute of Medical Sciences and Research ( SRIMSR) Village - Pacheda, Post - Kurru, Tehsil - Abhanpur, Nava Raipur, Atal Nagar, District - Raipur, (C.G.) PIN - 493661 | NMC/UG/2024- 25/000027 | MBBS | Establishment of New Medical College |
28 | Anna Gowri Medical College and HospitalANNA GOWRI MEDICAL COLLEGE AND HOSPITAL 133-5, Parameshwaramanagalam village, Puttur mandal, Tirupathi 517584. Andhra Pradesh. | NMC/UG/2024- 25/000028 | MBBS | Establishment of New Medical College |
29 | Government Medical College GadchiroliGovernment Medical College Gadchiroli, Civil Hospital Complex, Chandrapur Road, Gadchiroli. 442605 | NMC/UG/2024- 25/000029 | MBBS | Establishment of New Medical College |
30 | Autonomous Government Medical college LalitpurAutonomous State Medical College Lalitpur Amarpur Jhansi Road Galla Mandi | NMC/UG/2024- 25/000030 | MBBS | Establishment of New Medical College |
31 | GOVERNMENT MEDICAL COLLEGE, WASHIMGOVERNMENT MEDICAL COLLEGE WASHIM , 532, AKOLA NAKA, AT DISTRICT HOSPITAL CAMPUS, 444505 | NMC/UG/2024- 25/000031 | MBBS | Establishment of New Medical College |
32 | Sikkim Government Medical CollegeSIR THUTOB NAMGYAL MEMORIAL HOSPITAL (STNM HOSPITAL) SOCHAKGANG GANGTOK 737101 EAST SIKKIM | NMC/UG/2024- 25/000032 | MBBS | Establishment of New Medical College |
5
33 | GOVERNMENT MEDICAL COLLEGE, NASHIKDistrict Civil Hospital Nashik, Trimbakeshwar Road, Police Staff Colony, Nashik, Maharashtra 422002 | NMC/UG/2024- 25/000033 | MBBS | Establishment of New Medical College |
34 | Tripura Santiniketan Medical College and HospitalCOLLEGE ADDRESS: TRIPURA SANTINIKETAN MEDICAL COLLEGE, VILLAGE: MADHUBAN, RAMKRISHNA PUR., P.O: RANIRKHAMAR, P.S: AMTALI, DIST: WEST TRIPURA, TRIPURA, PIN:799003, CONTACT NO: 7586885173 TEACHING HOSPITAL ADDRESS: INDIRA GANDHI MEMORIAL HOSPITAL, DHALESWAR, AGARTALA, TRIPURA - 799001, CONTACT NO: 7586885173 | NMC/UG/2024- 25/000034 | MBBS | Establishment of New Medical College |
35 | GOVERMENT MEDICAL COLLEGE, SHEOPURGOVERNMENT MEDICAL COLLEGE, SHEOPUR NEAR NAGESWAR MANDIR ,KILGAODI ROAD VILLAGE- NAGDA DISTRICT- SHEOPUR MADHYA PRADESH PIN CODE-476337 | NMC/UG/2024- 25/000035 | MBBS | Establishment of New Medical College |
36 | PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCHPES University Institute of Medical Sciences and Research PES University EC Campus, Konappana Agrahara, Electronic City Bangalore - 560 100, Karnataka. | NMC/UG/2024- 25/000036 | MBBS | Establishment of New Medical College |
37 | Dr YSR GOVERNMENT MEDICAL COLLEGE, PULIVENDULADR YSR GOVERNMENT MEDICAL COLLEGE, K VELAMAVARIPALLI, PULIVENDULA, YSR DISTRICT 516931 | NMC/UG/2024- 25/000037 | MBBS | Establishment of New Medical College |
6
38 | Government Medical College, AmravatiProposed Medical College - Government Medical College, Amravati Address of Proposed Medical College - Government Medical College, 9/1, Mouje Aliyabad, Taluka Amravati, Dist Amravati, M.S. - 444607 Email of Proposed Medical College - gmcamravati@gmail.com Existing Hospital Name - District Civil Hospital & District Women's Hospital, Amravati | NMC/UG/2024- 25/000038 | MBBS | Establishment of New Medical College |
39 | Virendra Kumar Sakhlecha Government Medical College, NeemuchSHRIMATI VIJAYA RAJE SCINDHIA DISTRICT HOSPITAL, NEEMUCH,(M.P.) VIRENDRA KUMAR SAKHLECHA GOVERNMENT MEDICAL COLLEGE, NEEMUCH KANAWATI, RATLAM NASIRABAD ROAD, NEEMUCH (M.P.) | NMC/UG/2024- 25/000039 | MBBS | Establishment of New Medical College |
40 | Government Medical CollegeGovernment Medical College, Dr.B.G.Chhaya Hospital, Lokmanya Tilak Road, Bhaji Market Area, Ambernath (West) -421501. Dist. Thane. Maharashtra. INDIA. | NMC/UG/2024- 25/000040 | MBBS | Establishment of New Medical College |
41 | Bhopal Memorial Hospital & Research Centre, BhopalBhopal Memorial Hospital and Research Centre, Indian Council of Medical Research, Department of Health Research Ministry of Health & Family Welfare Government of India Raisen Bypass Road, Karond Bhopal â?? 462038 [Madhya Pradesh] | NMC/UG/2024- 25/000041 | MBBS | Establishment of New Medical College |
42 | Government Medical CollegeINDIRA GANDHI DISTT HOSPITAL SEONI DISTT SEONI (M.P.) | NMC/UG/2024- 25/000042 | MBBS | Establishment of New Medical College |
7
43 | GOVERNMENT MEDICAL COLLEGE, PADERUGOVERNMENT MEDICAL COLLEGE, PADERU THALARISINGI VILLAGE, PADERU MANDAL ASR DISTRICT , ANDHRA PRADESH PIN CODE 531 024 | NMC/UG/2024- 25/000043 | MBBS | Establishment of New Medical College |
44 | TAKSHASHILA MEDICAL COLLEGETAKSHASHILA UNIVERSITY, ONGUR (PO), TINDIVANAM (TK), VILLUPURAM (DT), PIN:604304, TAMIL NADU, INDIA | NMC/UG/2024- 25/000044 | MBBS | Establishment of New Medical College |
45 | GOVERNMENT MEDICAL COLLEGE, MADANAPALLEGOVERNMENT MEDICAL COLLEGE, MADANAPALLE POTHAPOLU VILLAGE, MADANAPALLE ANNAMAYYA DIST | NMC/UG/2024- 25/000045 | MBBS | Establishment of New Medical College |
46 | SUNDARLAL PATWA GOVT MEDICAL COLLEGE MANDSAURINDIRA GANDHI DISTRICT HOSPITAL NEAR NAGAR PALIKA GANDHI CHAURAHA MANDSAUR 458001 MADHYA PRADESH | NMC/UG/2024- 25/000046 | MBBS | Establishment of New Medical College |
47 | Kalasalingam Medical College & HospitalKALASALINGAM MEDICAL COLLEGE AND HOSPITAL ANAND NAGAR, KRISHNANKOIL, SRIVILLIPUTHUR TK, VIRUDHUNAGAR DISTRICT, TAMIL NADU - 626126, INDIA | NMC/UG/2024- 25/000047 | MBBS | Establishment of New Medical College |
48 | Institute of Medical Sciences and Research, Jiwaji UniversityInstitute of Medical Sciences and Research, Jiwaji University, Gwalior - 474011 Madhya Pradesh | NMC/UG/2024- 25/000048 | MBBS | Establishment of New Medical College |
49 | SURENDERA MEDICAL COLLEGE AND HOSPITALSURENDERA GENERAL HOSPITAL, CHAK 1 E II, H. H. GARDENS, SRI GANGANAGAR, RAJASTHAN | NMC/UG/2024- 25/000049 | MBBS | Establishment of New Medical College |
50 | GOVERNMENT MEDICAL COLLEGE, ADONIGovt. Medical College, Adoni Arekal (V), Adoni, Adoni District, 518302 | NMC/UG/2024- 25/000050 | MBBS | Establishment of New Medical College |
51 | Annaii Medical College and HospitalAnnaii Medical College and Hospital Rajalakshmi Health City, Pennalur village, Sriperumbudur Taluk, KAncheepuram District - 602117 | NMC/UG/2024- 25/000051 | MBBS | Establishment of New Medical College |
8
52 | GOVERNMENT MEDICAL COLLEGE JOGULAMBA GADWALGOVERNMENT MEDICAL COLLEGE JOGULAMBA GADWAL SHAIK HUSSAIN COLONY GADWAL TELANGANA 509125 | NMC/UG/2024- 25/000052 | MBBS | Establishment of New Medical College |
53 | Government Medical CollegeGOVERMENT MEDICAL COLLEGE, MEDAK ADDRESS: JAMBIKUNTA, NEAR BUS DEPOT, MEDAK, TELANGANA ,PIN 502110 | NMC/UG/2024- 25/000053 | MBBS | Establishment of New Medical College |
54 | Government Medical College MuluguGOVERNMENT GENERAL HOSPITAL, MULUGU, TELANGANA STATE 506342 | NMC/UG/2024- 25/000054 | MBBS | Establishment of New Medical College |
55 | GOVERNMENT MEDICAL COLLEGE MAHESHWARAMGOVERNMENT GENERAL HOSPITAL, FAROOQ NAGAR, SHADNAGAR, 509216 | NMC/UG/2024- 25/000055 | MBBS | Establishment of New Medical College |
56 | GOVERNMENT MEDICAL COLLEGE NARSAMPETGOVERNMENT MEDICAL COLLEGE, NARSAMPET MAIN ROAD NARSAMPET, WARANGAL DISTRICT, TELANGANA 506132 | NMC/UG/2024- 25/000056 | MBBS | Establishment of New Medical College |
57 | DR B S KUSHWAH INSTITUTE OF MEDICAL SCIENCESRAMA HOSPITAL & RESEARCH CENTRE A-1/8,LAKHANPUR, NEAR CSJM UNIVERSITY, KANPUR- 208024 | NMC/UG/2024- 25/000057 | MBBS | Establishment of New Medical College |
58 | GOVERNMENT MEDICAL COLLEGE, QUTBULLAPURGOVERNMENT GENERAL HOSPITAL, GEETHA NAGAR, MALKAJGIRI, TELANGANA STATE, 500047 | NMC/UG/2024- 25/000058 | MBBS | Establishment of New Medical College |
59 | GOVERNMENT MEDICAL COLLEGE SINGRAULIGovernment Medical College Singrauli Village Naugarh Tehsil Singrauli District Singrauli 486889 | NMC/UG/2024- 25/000059 | MBBS | Establishment of New Medical College |
60 | GOVERNMENT MEDICAL COLLEGE, MARKAPURGovernment Medical College, Markapur, Rayavaram (V), Markapur, Prakasam District, 523371 | NMC/UG/2024- 25/000060 | MBBS | Establishment of New Medical College |
61 | GOVERNMENT MEDICAL COLLEGE YADADRIGOVERNMENT MEDICAL COLLEGE, YADADRI ADDRESS : DISTRICT HOSPITAL, BHONGIR, YADADRI BHONGIR DISTRICT, TELANGANA, 508116 | NMC/UG/2024- 25/000061 | MBBS | Establishment of New Medical College |
9
62 | GOVERNMENT MEDICAL COLLEGE NARAYANPETGOVERNMENT GENERAL HOSPITAL, NARAYANPET OPPOSITE VEGETABLE MARKET, NARAYANPET 509210 | NMC/UG/2024- 25/000062 | MBBS | Establishment of New Medical College |
63 | SHRIRAMCHANDRA INSTITUTE OF MEDICAL SCIENCESSHRIRAMCHANDRA INSTITUTE OF MEDICAL SCIENCES, GUT NO. 21,22, 651, NH 11, MURTUZAPUR, BEED BYPASS ROAD, AURANGABAD MAHARASHTRA 431 006 Dr. HEDGEWAR HOSPITAL, GARKHEDA PARISAR, AURANGABAD MAHARASHTRA 431 005 *Distance between both is 6.6 KM (within 10 KM for Y city rule) | NMC/UG/2024- 25/000063 | MBBS | Establishment of New Medical College |
64 | Mahatma Gandhi Missions Medical College, Nerul, Navi MumbaiMGM Hospital And Research Center Plot No.1 and 2, Sector 1A, CBD Belapur, Navi Mumbai 400614 | NMC/UG/2024- 25/000064 | MBBS | Establishment of New Medical College |
65 | KMC MEDICAL COLLEGE & HOSPITALCollege Name : KMC Medical College & Hospital, Khasra No. 648 Village Kandh, Maharajganj, Uttar Pradesh Hospital Name : KMC Digital Hospital, Khasra No. 21, 22, 318, 414, 415, 416, 417 Village Mahuwa, Rudrapur, Maharajganj, Uttar Pradesh | NMC/UG/2024- 25/000065 | MBBS | Establishment of New Medical College |
66 | M R INSTITUTE OF MEDICAL SCIENCES AND HOSPITALM.R. HOSPITAL AND DIAGNOSTIC VILL- BALISHA, P.O.- BIRA BALLAVPARA, P.S.- ASHOKENAGAR, DIST.- NORTH 24 PARGANAS, WEST BENGAL- 743234 | NMC/UG/2024- 25/000066 | MBBS | Establishment of New Medical College |
67 | Government Medical College, Sawai MadhopurGovernment Medical College, Sawai Madhopur Village Thingla, Sawai Madhopur, Rajasthan 322001 | NMC/UG/2024- 25/000067 | MBBS | Establishment of New Medical College |
68 | EAST WEST INSTITUTE OF MEDICAL SCIENCE AND RESERCHEAST WEST INSTITUTE OF MEDICAL SCIENCES AND RESEARCH BURDWAN SURI ROAD, P.O.: TALIT, P.S. + District: PURBA BARDHHAMAN, PIN:713141 | NMC/UG/2024- 25/000068 | MBBS | Establishment of New Medical College |
10
69 | S R PATIL MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTRE,BADAGANDIS R PATIL MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTRE, " AROGYA DHAMA BADAGANDI" NH-218, HUBLI VIJAYAPURA ROAD, BADAGANDI, TQ, BILAGI, DIST BAGALKOT -587116 | NMC/UG/2024- 25/000069 | MBBS | Establishment of New Medical College |
70 | Matushri prabhaben khodabhai boghara medical college & research centreMatushri Prabhaben Khodabhai Boghara Medical College & Research Centre Rajkot Bhavnagar Highway, At, Atkot Ta. Jasdan Dist.Rajkot-360040 (Gujarat) | NMC/UG/2024- 25/000070 | MBBS | Establishment of New Medical College |
71 | GOVT MEDICAL COLLEGE, NAGAURGovernment Mecical College Nagaur | NMC/UG/2024- 25/000071 | MBBS | Establishment of New Medical College |
72 | GOVERNMENT MEDICAL COLLEGE, BULDHANAGOVERNMENT MEDICAL COLLEGE, BULDHANA. PRESENT ADDRESS:- C/O DISTRICT WOMEN HOSPITAL, TB HOSPITAL CAMPUS, DHAD ROAD, BULDHANA, TALUKA & DISTRICT- BULDHANA, STATE- MAHARASHTRA, PIN CODE- 443001. | NMC/UG/2024- 25/000072 | MBBS | Establishment of New Medical College |
73 | ABHISHEK I MISHRA MEMORIAL MEDICAL COLLEGE & RESEARCHABHISHEK I MISHRA MEMORIAL MEDICAL COLLEGE AND RESEARCH BHILAI DIST DURG CHATTISGARH 490020 | NMC/UG/2024- 25/000073 | MBBS | Establishment of New Medical College |
74 | AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH AND AYUSHMAAN HOSPITALAJAY SANGAAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH AND AYUSHMAAN HOSPITAL MEERUT KARNAL ROAD, VILLAGE - RAJJAKNAGAR, TOWN - JHINJHANA, TEHSIL - KAIRANA, DISTRICT - SHAMLI (U.P.) 247773 | NMC/UG/2024- 25/000074 | MBBS | Establishment of New Medical College |
75 | MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGESAKSHI SHIKSHAN KRIDA PRASARAK VA. BAHUUDDESHIYA SANSTHA, MURTIZAPUR MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGE AT.POST. TURKHED TALUKA - MURTIZAPUR DIST. AKOLA MAHARASHTRA 444107 | NMC/UG/2024- 25/000075 | MBBS | Establishment of New Medical College |
11
76 | PKG MEDICAL COLLEGEPKG MEDICAL COLLEGE DH6/24, DH BLOCK, STREET NO 03/0317, NEWTOWN, KOLKATA 700156 | NMC/UG/2024- 25/000076 | MBBS | Establishment of New Medical College |
77 | Government Medical College, BhawanipatnaDISTRICT HEAD QUATER HOSPITAL BHAWANIPATNA KALAHANDI 766001 ODISHA | NMC/UG/2024- 25/000077 | MBBS | Establishment of New Medical College |
78 | MANDAKINI INSTITUTE OF MEDICAL SCIENCES AND HOSPITALMANDAKINI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL J.L. NO: 114, DAG NO : 2148/2170, 2148, 2147, VILL: AISHTALA, P.O.:& P.S: RANAGHAT, DISTRICT;NADIA, PIN: 741201,WEST BENGAL, INDIA | NMC/UG/2024- 25/000078 | MBBS | Establishment of New Medical College |
79 | J R MEDICAL COLLEGE AND HOSPITALJ.R. MEDICAL COLLEGE AND HOSPITAL Avanampattu, Chennai -Trichy NH-45, Kiledaiyalam Village & Post, Thindivanam Thaluk, Villupuram District, Tamil Nadu - 604302 Ph. No.:- +91-4147 290 290 Mob. No.:- +91-9871999899 Email ID:- jrmedcoll@gmail.com, info@jrmch.ac.in Website:- www.jrmch.ac.in | NMC/UG/2024- 25/000079 | MBBS | Establishment of New Medical College |
80 | SHRI SIDDHI VINAYAK MEDICAL COLLEGE AND HOSPITALShri Siddhi Vinayak Medical College and Hospital, Chandausi Road, Sambhal ( UP ) 244302 | NMC/UG/2024- 25/000080 | MBBS | Establishment of New Medical College |
81 | Himalaya Medical College and HospitalName:- Himalaya Medical College & Hospital Address:- Chiksi, (S.H. 69), Paliganj, Patna, Bihar - 801110 | NMC/UG/2024- 25/000081 | MBBS | Establishment of New Medical College |
82 | CSITA CHRISTIAN MEDICAL COLLEGE AND HOSPITALCHRISTIAN MEDICAL COLLEGE HOSPITAL NH 7 DICHPALLY - 503175 DIST NIZAMABAD TELANGANA STATE | NMC/UG/2024- 25/000082 | MBBS | Establishment of New Medical College |
12
83 | GOVERNMENT MEDICAL COLLEGE, BARANGOVERNMENT MEDICAL COLLEGE, BARAN MALKHERI ROAD BARAN (RAJASTHAN) 325205 | NMC/UG/2024- 25/000083 | MBBS | Establishment of New Medical College |
84 | Government Medical College JhunjhunuGOVERNMENT MEDICAL COLLEGE JHUNJHUNU | NMC/UG/2024- 25/000084 | MBBS | Establishment of New Medical College |
85 | Government Medical College, BanswaraGovernment Medical College, Banswara MADARESHWAR, Ratlam Rd, Banswara, Rajasthan 327001 | NMC/UG/2024- 25/000085 | MBBS | Establishment of New Medical College |
86 | RIMT Medical College and HospitalRIMT Medical College and Hospital Opposite Floating Restaurant ,Sirhind Side Mandi Gobindgarh-147301 District Fatehgarh Sahib Punjab | NMC/UG/2024- 25/000086 | MBBS | Establishment of New Medical College |
87 | NOVA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRENOVA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE SURVEY N0.310,312,314,315,316 &317, JAFFERGUDA, ABDULLAPURMET MANDAL RANGA REDDY DISTRICT TELANGANA 501512 EMAIL; mvijayanirmala@nova.edu.in MOBILE 9200000002 | NMC/UG/2024- 25/000087 | MBBS | Establishment of New Medical College |
88 | KANYAKUMARI MEDICAL MISSION RESEARCH CENTREKanyakumari Medical Mission Research Centre, St. Devasahayam Nagar, Muttom , Kalkulam Taluk, Kanyakumari District - 629 202. | NMC/UG/2024- 25/000088 | MBBS | Establishment of New Medical College |
89 | KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITEDKRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE Bhatjangla, Pal Para More, Krishnanagar, Nadia, PINCODE: 741101 | NMC/UG/2024- 25/000089 | MBBS | Establishment of New Medical College |
90 | SVS Medical College and HospitalSVS Medical College and Hospirtal, NH 119 Gang Nahar, Hastinapur, Mawana, Meerut, UP | NMC/UG/2024- 25/000090 | MBBS | Establishment of New Medical College |
13
91 | VYAS MEDICAL COLLEGE & HOSPITALCollege Name : Vyas Medical College & Hospital, Khasra No. 413,414/1,414/2,414/3, Village Jhalamand, Near Kudi Hod, Pali Road Jodhpur, Rajasthan-342005 Hospital Name : Vyas Superspeciality Hospital | NMC/UG/2024- 25/000091 | MBBS | Establishment of New Medical College |
92 | SARDAR PATEL INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTREDR. O.P. CHAUDHARY HOSPITAL AND RESEARCH CENTRE Chaudhary Vihar, Raebareli Road, Utarathia, Lucknow - 226029 | NMC/UG/2024- 25/000092 | MBBS | Establishment of New Medical College |
93 | SHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE & S P N M HOPSITALSHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE & S P N M HOSPITAL NH-31 PARMANANDPUR PO- KOSHI COLLEGE KHAGARIA PS-MUFFASIL KHAGARIA DIST-KAHAGARIA(BIHAR) PIN NO-851205 | NMC/UG/2024- 25/000093 | MBBS | Establishment of New Medical College |
94 | BRAHMANAND COLLEGE OF MEDICINE AND RESEARCHBRAHMANAND COLLEGE OF MEDICINE AND RESEARCH and Jay Ambe Multispecialty hospital , Chaparda,Junagadh Road, Visavadar, Junagadh - 362130 | NMC/UG/2024- 25/000094 | MBBS | Establishment of New Medical College |
95 | IDEAL INSTITUTE OF MEDICAL SCIENCEIDEAL GENERAL HOSPITAL, AT POST-POSHERI, TALUKA- WADA, DISTRICT- PALGHAR, MAHARASHTRA 421303 | NMC/UG/2024- 25/000095 | MBBS | Establishment of New Medical College |
