MBBS In Maharashtra
Maharashtra is India’s second-most populous state and third-largest state by area. The state of Maharashtra is widely accepted as the wealthiest state in the country by GDP and also the most industrialized state in India. The state has 24 universities that play a pioneering role in the development of the modern education system in India. Maharashtra is also home to some of the finest MBBS Colleges in the country, like AFMC Pune, Bharati Vidyapeeth University Medical College, Pune etc.
Talk to our Counselor
These Best Medical Colleges in Maharashtra are ranked among the top 20 medical colleges in India. Let us have a deep look at the Top MBBS Colleges in Maharashtra.
Best Medical Colleges In Maharashtra
Here in this article, we are providing an updated list of MBBS Colleges in Maharashtra. To view the Medical Colleges in Maharashtra click on the link of that College & you can get detailed info about Fees Structure, Courses offered, Admission Process & Complete Colleges Review. Enjoy Reading.!!
Courses Overview
Before we discuss the Medical Colleges in Maharashtra, let us have a look at the Course overview to get admission.
Particular | Undergraduate | Postgraduate |
---|---|---|
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | Four years+1 Year Internship | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with P.C.B as the main subjects | MBBS from a recognized university |
Government Medical Colleges In Maharashtra
List Of Government Medical Colleges In Maharashtra
Sr No. | College Name | ESTD | Total Intake |
---|---|---|---|
1 | B.J.Government Medical College, Pune | 1964 | 250 |
2 | Dr. Vaishampayan Memorial Medical College, Solapur | 1963 | 200 |
3 | Government Medical College, Baramathi | 2019 | 100 |
4 | Grant Medical College, Mumbai | 1845 | 200 |
5 | Grant Medical College, Mumbai | 1845 | 200 |
6 | Government Medical College, Jalgaon | 2018 | 150 |
7 | Government Medical College, Sangli,Miraj | 1962 | 200 |
8 | H.B.T Medical College &Dr.R.N.Cooper Muncipal General Hospital,Juhu, Mumbai | 2015 | 200 |
9 | Lokmanya Tilak Muncipal Medical College, Sion, Mumbai | 1964 | 200 |
10 | Rajashree Chatrapati Sahu Maharaj Govt. Medical College, Kolhapur | 2001 | 150 |
11 | Rajiv Gandhi Medical College & Chatrapati Shivaji Maharaj Hospital, Thane | 1992 | 80 |
12 | Shri bhausaheb Hire Government Medical College, Dhule | 1988 | 150 |
13 | Seth GS Medical College, Mumbai | 1925 | 250 |
14 | Topiwala National Medical College, Mumbai | 1964 | 150 |
15 | Government Medical College, Akola | 2002 | 200 |
16 | Government Medical College, Chandrapur | 2015 | 150 |
17 | Government Medical College, Gondia | 2016 | 150 |
18 | Government Medical College, Nagpur | 1947 | 250 |
19 | Government Medical College, Nagpur | 1968 | 200 |
20 | Shri Vasant Rao Naik Memorial Medical College, Yavatmal | 1989 | 200 |
21 | Dr.Shankarrao Chavan Government Medical College | 1988 | 150 |
22 | Government Medical College, Aurangabad | 1956 | 200 |
23 | Government Medical College, Latur | 2002 | 150 |
24 | Swami Ramananda Teertha Rural Gov Medical College, Ambajogi | 1974 | 150 |
Total Number of MBBS Seats of Government Medical Colleges in Maharashtra | 4080 |
Maharashtra NEET Admission Support
Particular | Description |
---|---|
Maharashtra NEET Counselling Assistance | Enquire Now |
NEET Expert Counsellor: Call Now | 95555 56601 |
Medical Colleges Under 150+ score | Enquire Now |
MBBS Abroad Starting at 2 Lakh | 6262625512 |