MBBS In Karnataka
Interested in pursuing MBBS in Karnataka? Discover the top medical colleges in the state and explore the exciting opportunities available for aspiring medical professionals. Get insights into the admission process, eligibility criteria, and available seats for MBBS programs in Karnataka. Experience quality education, renowned faculty, and modern facilities in Karnataka’s prestigious medical institutions. Start your journey towards a successful medical career by choosing MBBS in Karnataka, a state known for its excellence in healthcare education. Gather all the necessary information and make informed decisions about your future in the field of medicine.
Talk to our Counselor
Government Medical Colleges In Karnataka
List Of Government Medical Colleges In Karnataka
Sr No. | College Name | ESTD | Total Intake |
---|---|---|---|
1 | Banglore Medical College & Research Institute, Banglore | 1955 | 250 |
2 | Belagavi Institute of Medical Sciences, Belagavi | 2006 | 150 |
3 | Bidar Institute of Medical Sciences, Bidar | 2007 | 150 |
4 | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 2019 | 150 |
5 | Cham Rajanagar Institute of Medical Sciences, Cham Rajnagar | 2016 | 150 |
6 | Employees State Insurance Corporation Medical College, Banglore | 2012 | 100 |
7 | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 100 |
8 | Gadag Institute of Medical Sciences, Gadag | 2015 | 150 |
9 | Government Medical College, Mysore | 1924 | 150 |
10 | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | 150 |
11 | Hasan Institute of Medical Sciences, Hasan | 2006 | 150 |
12 | Karnataka Institute of Medical Sciences, Hubli | 1957 | 200 |
13 | Karwar Institute of Medical Sciences, Karwar | 2016 | 0 |
14 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 150 |
15 | Koppal Institute of Medical Sciences, Koppal | 2015 | 150 |
16 | Mandya Institute of Medical Sciences, Mandya | 2006 | 150 |
17 | Raichur Institute of Medical Sciences, Raichur | 2007 | 150 |
18 | Shimoga Institute of Medical Sciences, Shimoga | 2007 | 150 |
19 | Vijaynagar Institute of Medical Sciences, Bellary | 1961 | 150 |
Total Number of MBBS Seats of Government Medical Colleges in Karnataka | 2750 |
Private Medical Colleges In Karnataka
List Of Private Medical Colleges In Karnataka
Sr No. | College Name | ESTD | Total Intake |
---|---|---|---|
1 | Dr Chandramma Daya nand Sagar Institute of Medical Edu., Hubli | 2020 | 150 |
2 | GR Medical College Hospital and Research Centre, Mangalore | 2021 | 150 |
3 | Siddhaganga Medical College & Research Institute, Tumakuru | 2022 | 150 |
4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | 2012 | 150 |
5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 2014 | 150 |
6 | AJ Institute of Medical Sciences, Mangalore, (Linguistic Tulu) | 2002 | 150 |
7 | MVJ Medical College, Bangalore, (Linguistic Tamil) | 1997 | 150 |
8 | Navodaya Medical College, Raichur, (Linguistic Telugu) | 2000 | 200 |
9 | Rajarajeswari Medical College, Bangalore, (Linguistic Tamil) | 2005 | 250 |
10 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore, (Linguistic kodava) | 2011 | 250 |
11 | Srinivas Institute of Medical Research Centre, Manglore, (Linguistic Tulu) | 2011 | 150 |
12 | Vydehi Institute of Medical Sciences,Banglore, (Linguistic Telugu) | 2002 | 250 |
13 | Adichunchanagiri Medical College, Bellur | 1985 | 250 |
14 | Akash Institute of Medical Sciences & Research centre, Banglore | 2016 | 150 |
15 | Basaveswara Medical College, Chitradurga | 1999 | 150 |
16 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
17 | Dr. B R Ambedkar Medical College, Bangalore | 1980 | 150 |
18 | East Point College of Medical Sciences & Research Centre, Banglore | 2017 | 150 |
19 | Sri Siddhartha Medica College, Tumkur | 1988 | 150 |
20 | Sri Siddhartha Ins. Of Med. Sci.and Research Centre, Bangalore | 2019 | 150 |
21 | JJM Medical College, Davangere (Bapuji Medical) | 1965 | 245 |
22 | K V G Medical CollegeS, Sullia | 1999 | 100 |
23 | Kempegowda Medical College, Bangalore | 1980 | 150 |
24 | MS Ramaiah Medical College, Bangalore | 1979 | 150 |
25 | Mahadevappa Rampure Medical College, (H K E Society's) Gulbarga | 1963 | 150 |
26 | Sri BM Patil Medical College Hospital and Research Centre, Vijayapura ( Bijapur) | 1986 | 200 |
27 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 2003 | 150 |
28 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
29 | SS Institute of Medical Sciences, Davangere | 2006 | 200 |
30 | S. Nijalingappa Medical College, Bagalkot | 2002 | 250 |
31 | St. Jhons Medical College, Banglore, Minority Religious ( Chrishtian) | 1963 | 150 |
32 | Father Muller Medical College, Mangalore, Minority Religious ( Christian) | 1999 | 150 |
33 | Al-Ameen Medical College Bijapur Minority Religious ( Muslim) | 1984 | 150 |
34 | Khaja Banda Nawaz Medical College, Gulbarga Minority Religious (Muslim) | 2000 | 150 |
35 | Kanachur Institute Of Medical Science,Mangalore Minority Religious (Muslim) | 2016 | 150 |
Total Number of MBBS Seats in Private Medical Colleges in Karnataka | 4245 |
Deemed Medical Colleges In Karnataka
List Of Deemed Medical Colleges In Karnataka
Sr No. | College Name | ESTD | Annual Intake |
---|---|---|---|
1 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 1963 | 200 |
2 | JSS Medical college, Mysore | 1984 | 200 |
3 | Kasturba Medical College, Mangalore | 1955 | 250 |
4 | Kasturba Medical College, Manipal | 1953 | 250 |
5 | K S Hegde Medical Academy(NITTE University), Mangalore | 1999 | 150 |
6 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur | 1986 | 150 |
7 | Sri Devaraj URS Medical College, Kolar | 1986 | 150 |
8 | Sri Siddhartha Medical College, Tumkur | 1988 | 150 |
9 | Yenepoya Medical College, Mangalore | 1999 | 150 |
Total Number of MBBS Seats of Deemed Medical Colleges in Karnataka | 1650 |
Karnataka NEET Admission Support
Particular | Description |
---|---|
Karnataka NEET Counselling Assistance | Enquire Now |
NEET Expert Counsellor: Call Now | 95555 56601 |
Medical Colleges Under 150+ score | Enquire Now |
MBBS Abroad Starting at 2 Lakh | 6262625512 |