Feature | Details |
|---|---|
Full Form | Jharkhand Combined Entrance Competitive Examination |
Conducting Body | Jharkhand Combined Entrance Competitive Examination Board (JCECEB) |
Exam Level | State-level (Jharkhand) |
Exam Mode | Offline (Pen & Paper Based) |
Medium of Exam | English & Hindi |
Type of Questions | Multiple Choice Questions (MCQs) |
Marking Scheme | +1 for correct, -0.25 for incorrect answer |
Duration | 3 hours (for PCM/PCB), 2 hours (for other groups) |
Courses Offered | B.Sc Agriculture, B.V.Sc & A.H., B.Tech (Agri Engg), etc. |
⚠️ B.Tech (other than Agriculture) admissions in Jharkhand are through JEE Main.
Group | Subjects Included | For Courses |
|---|---|---|
PCM Group | Physics, Chemistry, Math | B.Tech (Agri. Engg), Dairy Tech |
PCB Group | Physics, Chemistry, Biology | B.Sc (Agri), B.V.Sc & A.H., Forestry, etc. |
PCMB Group | All 4 subjects | Option for both engineering and medical fields |
Physical world & Measurement
Kinematics
Laws of Motion
Work, Energy, and Power
Thermodynamics
Oscillations & Waves
Gravitation
Properties of Bulk Matter
Electrostatics
Current Electricity
Magnetic Effects of Current
Electromagnetic Induction
Alternating Current
Optics
Dual Nature of Matter
Atoms and Nuclei
Electronic Devices
Structure of Atom
Chemical Bonding & Molecular Structure
States of Matter
Thermodynamics
Equilibrium
Organic Chemistry – Basics
The s-Block Elements
Solid State
Solutions
Electrochemistry
Chemical Kinetics
Surface Chemistry
Alcohols, Phenols and Ethers
Aldehydes and Ketones
Biomolecules
Polymers
Sets, Relations and Functions
Trigonometric Functions
Complex Numbers
Quadratic Equations
Binomial Theorem
Sequence and Series
Straight Lines & Circles
Limits and Derivatives
Matrices and Determinants
Continuity and Differentiability
Application of Derivatives
Integrals and Differential Equations
3D Geometry
Probability
Vector Algebra
Diversity of Living Organisms
Cell Structure and Function
Plant Physiology
Human Physiology
Reproduction
Genetics and Evolution
Biology in Human Welfare
Biotechnology
Ecology and Environment
Group | Subjects | No. of Questions | Marks per Question | Total Marks |
|---|---|---|---|---|
PCM | Physics, Chemistry, Math | 150 (50 each) | 1 | 150 |
PCB | Physics, Chemistry, Biology | 150 (50 each) | 1 | 150 |
PCMB | Phy, Chem, Math, Bio | 200 (50 each) | 1 | 200 |
✅ +1 mark for each correct answer
❌ -0.25 mark for each incorrect answer
Powered by Froala Editor