👉 So any “100% online MBBS” claiming to give a valid doctor degree is not recognized.
MBBS is offered by:
Examples:
👉 All must be approved by NMC (National Medical Commission).
MBBS itself is a general medical degree. Specialization comes after:
👉 Without NEET → No MBBS admission in India.
Fees vary widely:
| Type of College | Fees (Approx.) |
|---|---|
| Government | ₹10,000 – ₹1,00,000/year |
| Private | ₹8 – ₹18 lakh/year |
| Deemed | ₹15 – ₹25 lakh/year |
👉 Total MBBS cost can range from:
| CD Rank | Colleges | Course Fees |
| #1 | ![]() All India Institute of Medical Sciences - [AIIMS], New DelhiNew Delhi, Delhi NCR |MCI, UGC Approved | ₹ 5,356- Total FeesCompare Fees |
| #2 | ![]() Vardhman Mahavir Medical College - [VMMC], New DelhiNew Delhi, Delhi NCR |MCI, MHRD Approved | ₹ 2,65,000- Total FeesCompare Fees |
| #3 | ![]() Christian Medical College - [CMC], VelloreVellore, Tamil Nadu |INC, MCI Approved | ₹ 2,89,710- Total FeesCompare Fees |
| #4 | Maulana Azad Medical College - [MAMC], New DelhiNew Delhi, Delhi NCR |MCI, UGC Approved | ₹ 14,005- Total FeesCompare Fees |
| #5 | ![]() Atal Bihari Vajpayee Institute of Medical Sciences & Dr. Ram Manohar Lohia Hospital, New DelhiNew Delhi, Delhi NCR |AICTE, MCI Approved | ₹ 2,32,500- Total Fees |
MBBS syllabus includes:
While MBBS isn’t online, universities use digital tools like:
Example: Some universities (like Dr. MGR Medical University) use virtual labs and e-learning tools.
Be careful:
👉 Only NMC-approved MBBS is valid.
After MBBS:
Powered by Froala Editor